Taxi LED Display
Size: 960*480*130mm
Pixel Pitch: P3/P4/5/6/8/10mm
Brightness: ≥5000nits, ≥5500nits, ≥7000nits
IP Rating (front/back): IP65/IP54
(Max/Ave) Consumption: 1400/460W/m², 950/310W/m², 950/310W/m²
Size: 960*480*130mm
Pixel Pitch: P3/P4/5/6/8/10mm
Brightness: ≥5000nits, ≥5500nits, ≥7000nits
IP Rating (front/back): IP65/IP54
(Max/Ave) Consumption: 1400/460W/m², 950/310W/m², 950/310W/m²
Module Specifications | ||||||
Product | P3 | P4 | P5 | P6 | P8 | P10 |
Pixel Pitch | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm |
Module Size | 192*192 | 256*128 | 160*160 | 192*192 | 256*128 | 160*160 |
Resolution | 64*64dot | 64*32dot | 32*32dot | 32*32dot | 32*16dot | 16*16dot |
LED Configuration | SMD | SMD | SMD | SMD | SMD | SMD |
Cabinet Specification | ||||||
Cabinet Size | 576*576*80mm | 768*768*80mm | 800*800*80mm | 768*768*80mm | 768*768*80mm | 960*960*80mm |
Cabinet Weight | 35kg | 42kg | 45kg | 42kg | 42kg | 50kg |
Resolution | 192*192dot | 192*192dot | 160*160dot | 128*128dot | 96*96dot | 96*96dot |
Material | Waterproof cabinet | |||||
Main Parameter | ||||||
Pixel Density | 111111dot/m² | 62500dot/m² | 40000dot/m² | 27777dot/m² | 15625dot/m² | 10000dot/m² |
Gray Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
(Max/Aue)Power Consumption | 1800/560W/m² | 1400/460W/m² | 950/310W/m² | 660/220W/m² | 740/240W/m² | 950/310W/m² |
Refresh Rate | ≥1000HZ | ≥1000HZ | ≥1000HZ | ≥1000HZ | ≥1000HZ | ≥1000HZ |
Environmental | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR |
IP Rating(front/back) | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
Scanning | 16S | 8S | 8S | 8S | 4S | 2S |
Brightness | ≥5000 nits | ≥5000 nits | ≥5000 nits | ≥5000 nits | ≥5500 nits | ≥7000 nits |
Brightness Adjustment | 0 – 100 levels adjustable | |||||
Control Mode | Synchronous display with control PC by DVI | |||||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||||
Operation Power | AC100/240V 50/60HZ | |||||
Operating Temperature | -20℃~+50℃ | |||||
Operating Humidity | 10~95%RH | |||||
Operating Life | 100,000hours |
Application:
Application for Outdoor taxi , car automobile advertising.
Super Wide Viewing Angle With Exquisite Image:
With the best LED industrial waterproof and ultraviolet-proof SMD 3 in 1 technology to get a super-wide viewing angle and abetter surface flatness and stability. when the screen is used.
RGB deep gray processing to show colorful and exquisite images.
Easy Installation:
Inner fixed reinforcement plate, tensile and shockproof, auto heat dissipation, make the life span last over ten years. Accurate, Quick, flexible installation, can effectively apply to different situations.
High IP Level Safety and Stability:
With the protection rating of IP65, Keep it safe from any bad weather.
With the professional aviation plug as the connectors to ensure the quality.
With the high-quality raw material, mature craft and large scale production, the quality guaranteed.