Indoor HD LED Display
Pixel Pitch: 2/2.5/34/5/6/8
Cabinet Size: 960X960X80mm
IP Rating: IP30
Brightness Intensity: 800/1100/2000CD/m²
Ave.Power Consumption: 223/160W/m²
Pixel Pitch: 2/2.5/34/5/6/8
Cabinet Size: 960X960X80mm
IP Rating: IP30
Brightness Intensity: 800/1100/2000CD/m²
Ave.Power Consumption: 223/160W/m²
Module Specifications | |||||||
Part Number | P2 | P2.5 | P3 | P4 | P5 | P6/td> | P8 |
Pixel Pitch | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm | 8mm |
Module size | 320X160mm | 320X160mm | 320X160mm | 320X160mm | 320X160mm | 320X160mm | 320X160mm |
LED Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
Cabinet Specifications | |||||||
Cabinet Size | 960X960X80mm | 960X960X80mm | 960X960X80mm | 960X960X80mm | 960X960X80mm | 960X960X80mm | 960X960X80mm |
Cabinet Weight | 35kg | 35kg | 35kg | 35kg | 35kg | 35kg | 35kg |
Main Parameter | |||||||
Pixel Density | 250000dot/m² | 160000dot/m² | 111111dot/m² | 62500dot/m² | 40000dot/m² | 27777dot/m² | 15625dot/m² |
Brightness Intensity | ≥800CD/m² | ≥1100CD/m² | ≥1100CD/m² | ≥2000CD/m² | ≥2000CD/m² | ≥2000CD/m² | ≥2000CD/m² |
IP Rating | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
Viewing Angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
View Distance | >2m | >2.5m | >3m | >4m | >5m | >6m | >6m |
Gray Scale | 13bit | 13bit | 13bit | 13bit | 13bit | 13bit | 13bit |
Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Max.Power Consumption | 670W/m² | 480W/m² | 430W/m² | 410W/m² | 380W/m² | 360W/m² | 280W/m² |
Ave.Power Consumption | 223W/m² | 160W/m² | 160W/m² | 160W/m² | 160W/m² | 160W/m² | 160W/m² |
Refresh Frequency | ≥1200Hz | ≥1200Hz | ≥1200Hz | ≥1200Hz | ≥1200Hz | ≥1200Hz | ≥1200Hz |
Operating Environment | INDOOR | INDOOR | INDOOR | INDOOR | INDOOR | INDOOR | INDOOR |
Brightness Adjustment | 0 – 100 levels adjustable | ||||||
Control Mode | Synchronous display with control PC by DVI | ||||||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||||||
Operation Power | AC100/220V 50/60HZ | ||||||
Operating Temperature | – 20℃~+50℃ | ||||||
Operating Humidity | 10~90% RH | ||||||
Operating Life | 100,000hours |
1. Thin and Light Cabinet
Simple, super thin and lightweight design, easy to install and transport. Without a fan, zero noise, low power consumption, automatic heat dissipation.
2. High definition and exquisite image
Small-pitch series obtain high contrast and high grayscale, It can realize the HD and exquisite image.Support pixel-to-pixel calibration, to ensure the color and brightness consistency. Exquisite color, clear and natural image with excellent RGB gray scale processing.
3. Seamless connection
Seamless connection with high flatness and soft image. Accurate and flexible installation, Buckle design for the sides to realize quickly install and disassemble. Professional and standard air plug with a high-quality guarantee.
4. Energy saving
4.2V voltage, low power consumption, energy-saving, and environment-friendly.
Dispatching center, control command center, monitoring center, conference video center, information center, demonstration center, studio center and so on.