Flexible LED Display
Cabinet Size: 960×960×80mm
Pixel Pitch: 2/2.5/3/4/5/6mm
IP Rating (front/back): IP30
Max.Power Consumption: 670, 480, 430, 410, 380, 360W/m²
Ave.Power Consumption: 223, 160W/m²
Cabinet Size: 960×960×80mm
Pixel Pitch: 2/2.5/3/4/5/6mm
IP Rating (front/back): IP30
Max.Power Consumption: 670, 480, 430, 410, 380, 360W/m²
Ave.Power Consumption: 223, 160W/m²
Module Specifications | ||||||
Part Number | P2 | P2.5 | P3 | P4 | P5 | P6 |
Pixel Pitch | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
Pixel Density | 250000dot/m² | 160000dot/m² | 111111dot/m² | 62500dot/m² | 40000dot/m² | 27777dot/m² |
Module Size | 320×160mm | 320×160mm | 320×160mm | 320×160mm | 320×160mm | 320×160mm |
LED Configuration | SMD | SMD | SMD | SMD | SMD | SMD |
Cabinet Specification | ||||||
Cabinet Size | 960x960x80mm | 960x960x80mm | 960x960x80mm | 960x960x80mm | 960x960x80mm | 960x960x80mm |
Cabinet Weight | 35kg | 35kg | 35kg | 35kg | 35kg | 35kg |
Main Parameter | ||||||
Gray Scale | 13bit | 13bit | 13bit | 13bit | 13bit | 13bit |
Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Max.Power Consumption | 670W/m² | 480W/m² | 430W/m² | 410W/m² | 380W/m² | 360W/m² |
Aue.Power Consumption | 223W/m² | 160W/m² | 160W/m² | 160W/m² | 160W/m² | 160W/m² |
Refresh Frequency | ≥1200HZ | ≥1200HZ | ≥1200HZ | ≥1200HZ | ≥1200HZ | ≥1200HZ |
Environmental | INDOOR | INDOOR | INDOOR | INDOOR | INDOOR | INDOOR |
IP Rating(front/back) | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
Maximum Brightness | ≥800CD/m² | ≥1100CD/m² | ≥1100CD/m² | ≥2000CD/m² | ≥2000CD/m² | ≥2000CD/m² |
Viewing Angle (H/V) | 120° | 120° | 120° | 120° | 120° | 120° |
View Distance | >2m | >2.5m | >3m | >4m | >5m | >6m |
Brightness Adjustment | 0 – 100 levels adjustable | |||||
Control Mode | Synchronous display with control PC by DVI | |||||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||||
Operation Power | AC100/220V 50/60HZ | |||||
Operating Temperature | -20℃~+50℃ | |||||
Operating Humidity | 10~90%RH | |||||
Operating Life | 100,000hours |
Application:
For the Outdoor stage, a Tv studio, Theme park, Airport, Station, Exhibition where need HD display and quick installation. Widely used in large retail stores, Meeting room etc.
The flexible material and creative shape:
Soft materials can realize the radian of S-shape, circle, arc-shaped,
both Horizontal and vertical can be rolled up, meet the requirements of the creative stage.
Optional brightness and high refresh rate:
Optional Brightness 2000nit or 4000nit, to meet the requirements of indoor and outdoor high brightness display effect.
Up to 40% transparent rate, to ensure the light-through, smoke-through, sound-through request.
High refresh rate ≥2880 HZ, very stable image.
High contrast and gray level:
Grayscale 65536 levels, high contrast, rich color, soft and high natural image.
Easy maintenance and cost reduction:
Modular-design, a single module can be quickly disassembled, to realize fast installation and dismantle.
The screens connected by special plug to realize bending deformation, easy installation and dismantle, save cost.
Lightweight: one cabinet only 5kg/pc, one sqm only 13kg.
Ultra-slim: The thickness of the cabinet is only 38mm.
High waterproof and dustproof: IP65, both indoor &outdoor use.