Stage Indoor 500 serie
Cabinet Size: 500x500X75/500×1000×75mm
Pixel Pitch: 2.96/3.9/4.81/5.95/6.25mm
Brightness Intensity: ≥800CD/m² / ≥1200CD/m² / ≥1500CD/m²
IP Rating (front/back): IP30
Max.Power Consumption: 650/716/582/493W/448m²
Cabinet Size: 500x500X75/500×1000×75mm
Pixel Pitch: 2.96/3.9/4.81/5.95/6.25mm
Brightness Intensity: ≥800CD/m² / ≥1200CD/m² / ≥1500CD/m²
IP Rating (front/back): IP30
Max.Power Consumption: 650/716/582/493W/448m²
Module Specifications | |||||
Part Number | P2.96 | P3.91 | P4.81 | P5.95 | P6.25 |
Pixel Pitch | 2.96mm | 3.9mm | 4.81mm | 5.95mm | 6.25mm |
LED Configuration | SMD2020 | SMD2020 | SMD3528 | SMD3528 | SMD3528 |
Resolution | 88x88dot | 64x64dot | 52x52dot | 44x44dot | 40x40dot |
Cabinet Specification | |||||
Cabinet Size | 500x500x75/500x100x75mm | 500x500x75/500x100x75mm | 500x500x75/500x100x75mm | 500x500x75/500x100x75mm | 500x500x75/500x100x75mm |
Cabinet Weight | 7/12KG | 7/12KG | 7/12KG | 7/12KG | 7/12KG |
Main Parameter | |||||
Pixel Density | 123904dot/m² | 65536dot/m² | 43222dot/m² | 30973dot/m² | 25600dot/m² |
Brightness Intensity | ≥800CD/m² | ≥1200CD/m² | ≥1200CD/m² | ≥1500CD/m² | ≥1500CD/m² |
Viewing Angle (H/V) | 140°/140° | 140°/140° | 120°/120° | 120°/120° | 120°/120° |
View Distance | >4m | >5m | >6m | >7m | >8m |
Gray Scale | 14bit | 14bit | 14bit | 14bit | 14bit |
Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Refresh Rate | ≥1000Hz | ≥1000Hz | ≥1000Hz | ≥1000Hz | ≥1000Hz |
Scanning Mode | 22S | 16S | 13S | 11S | 10S |
IP Rating(front/back) | IP30 | IP30 | IP30 | IP30 | IP30 |
Max.Power Consumption | 650W/m² | 716W/m² | 582W/m² | 493W/m² | 150W/m² |
Aue.Power Consumption | 218W/m² | 238W/m² | 194W/m² | 164W/m² | 448W/m² |
Refresh Frequency | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
Gamma Correction | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 |
Environmental | INDOOR | INDOOR | INDOOR | INDOOR | INDOOR |
Brightness Adjustment | 0-100 levels adjustable | ||||
Control Mode | Synchronous display with control PC by DVI | ||||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||||
Operation Power | AC100~240 50/60HZ | ||||
Operating Temperature | -20℃~+50℃ | ||||
Operating Humidity | 10~95% RH | ||||
Operating Life | 100,000hours |
1. Intelligent control:
Seamless connection with high flatness and soft image.
2. Slim and light structure design for convenient assemble:
Super thin and light-weight cabinet, easy to install and transport, the space for the whole screen is greatly saved with thickness decrease.
Aluminum die-casting cabinet, automatic heat dissipation, and low power consumption.
Accurate and fast installation with buckled cabinet design for different applications efficiently.
Buckle fixing design makes fast installation and dismantlement with force balance for both stacking and hanging use.
3. Safe and reliable with excellent quality:
Professional and standard aviation plug with a high-quality guarantee.
High stability and reliability with an integrated circuit.
Water proof with IP65 protection level.
For Indoor stage, a Tv studio, Theme park, Airport, Station, Exhibition where need HD display and quick installation. Widely used in large retail stores, Meeting room, etc.