Dancing Floor LED Display
Pixel Pitch: 3.91/4.81/6.25/8.9mm
Cabinet Size: 500 x500x98mm
IP rating: IP43
Brightness Intensity: 2000CD/m²
Ave.Power Consumption: 150/160/165 W/m²
Pixel Pitch: 3.91/4.81/6.25/8.9mm
Cabinet Size: 500 x500x98mm
IP rating: IP43
Brightness Intensity: 2000CD/m²
Ave.Power Consumption: 150/160/165 W/m²
Module Specifications | ||||
Part Number | P3.91 | P4.81 | P6.25 | P8.9 |
Pixel Pitch | 3.91mm | 4.81mm | 6.25mm | 8.9mm |
Module size | 250x250X20mm | 250x250X20mm | 250x250X20mm | 250x250X20mm |
LED Configuration | 1R1G1B SMD | 1R1G1B SMD | 1R1G1B SMD | 1R1G1B SMD |
Cabinet Specifications | ||||
Module Resolution | 24x24dot | 16x16dot | 12x12dot | 12x12dot |
Cabinet Size | 500x500mm | 500x500mm | 500x500mm | 500x500mm |
Cabinet Resolution | 48x48dot | 32x32dot | 24x24dot | 24x24dot |
Cabinet Weight | 12.5kg | 12.5kg | 12.5kg | 12.5kg |
Main Parameter | ||||
Pixel Density | 65410dot/m² | 43222dot/m² | 25600dot/m² | 12624dot/m² |
IP Rating (front/back) | IP43 | IP43 | IP43 | IP43 |
Brightness Intensity | 2000CD/m² | 2000CD/m² | 2000CD/m² | 2000CD/m² |
Gray Scale | 14bit | 14bit | 14bit | 14bit |
Max.Power Consumption | 450 W/m² | 480 W/m² | 470 W/m² | 470 W/m² |
Ave.Power Consumption | 150 W/m² | 165 W/m² | 160 W/m² | 160 W/m² |
Refresh Frequency | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
Environmental | INDOOR | INDOOR | INDOOR | INDOOR |
Brightness Adjustment | 0 – 100 levels adjustable | |||
Control Mode | Synchronous display with control PC by DVI | |||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||
Operation Power | AC110 / AC220 50/60HZ | |||
Operating Temperature | – 20℃~+60℃ | |||
Operating Humidity | 10~90% RH | |||
Operating Life | 100,000hours |
1. The high strength wear-resistant antiskid material can be directly trampled, carry up to 500 kg weight per square meter.
2. Can realize seamless splicing, enclosure optional combination, make the image more exquisite and complete.
3. Can realize the virtual scenario screen interactive, experience the magic of interaction effect.
4. High contrast, high refresh rate design, making the screen when rendering design without any delay phenomenon of ghosting.
5. Deep gray processing, RGB color, and brightness of the synchronous adjustment, color is rich and exquisite, clear and natural.
6. Big Angle of view, more can meet the demand of the stage.
7. Professional cooling channel design, to ensure that the screen body heat export quickly and efficiently, make product performance is not affected by heat.
8. Remove the replacement 8, support separate enclosure, maintenance more convenient.
9. Connectors to choose professional aviation plugs, quality safety guarantee.
Can be widely used in bar, club, theatre, theatre, multi-function hall, coffee shop, hotel, stage performances, music hall, commercial buildings, airports, shopping malls, and other places.